3.2M digital eco solvent printer with dual print head DX5 eco solvent printer
| Max Print Width Size | 3200mm | |||
| Print Head | i3200-E1 | XP600 | DX5 | |
| Print Speed   (sqm/h) | Mode | |||
| Production Mode | 4 pass 32 |   4 pass 12 | 4 pass 16 | |
| Standar Mode | 6 pass 25 | 6 pass 8 |     6 pass 12.3 | |
| Quality Mode |    8 pass 16.5 |    8 pass 6.5 |   8 pass 8.6 | |
|  Ink | Type | Eco Solvent Ink / Sublimation Ink | ||
| Color | Cayn , Magenta , Yellow , Black (Lc / Lm Optional) | |||
| Media Type | Eco-solvent: Viny sticker ,fex banner,backlit ,tarpaulin ,wleather…
 Sublimation:Sublimation paper, T-shirt , cloths,tower,home textile… | |||
| Ink Supply |  Auto Ink Supply system | |||
| Maintenance Of The Print Head | One button cleaning printhead by solvent | |||
| Rip-Software |  MainTop | |||
| Data Interface | Network / USB | |||
| Max carrying material weight | 40kg | |||
| Assistant Option | Feeding&Take up | Auto Feeding And Take Up System | ||
| Heating System | Stage heating system include back, front heating | |||
| Carriage Height | 1.5 – 5 mm Distance to the printing platform , adjustable | |||
| Othere Functions | Light for carriage position | |||
| Printer Info | Operating voltage | AC 220V  50Hz/60Hz  ( 110V Optional ) | ||
| Power | Idle power: 0.32KW  ;   Maximum power: 0.6KW | |||
| Working Enviroment | Temperature:   18 – 28    ;   Humi dity:40% – 70% | |||
| Shipping Dimension | 2950mm(L) x740mm(w) ×710mm(H)   210kg | |||
Write your message here and send it to us
        



 
				













